ETFs aligned with ESG outcomes accounted for 65 per cent of all net inflows into European ETFs in 2022, even as ESG strategies underperformed. Now there is €249bn in ESG-aligned ETFs in Europe, representing 18.8 per cent of total assets
ETFs aligned with ESG outcomes accounted for 65 per cent of all net inflows into European ETFs in 2022, even as ESG strategies underperformed. Now there is €249bn in ESG-aligned ETFs in Europe, representing 18.8 per cent of total assets
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Receive the video in your mailbox once it is published
Receive the latest podcast in your mailbox once it is published
Receive this report in your mailbox once it is published